Blindniete / Stahl / Flachkopf / Stahldorn
Material:
Hülse: AISI 1005 / 1.0303
Dorn: Stahl / verzinkt
Oberfläche: galvanisch verzinkt
Norm: DIN EN ISO 15979
Maßskizze
Die Preise sind aufgrund der Situation am internationalen Rohstoffmarkt nicht aktuell. Wir ersuchen Sie um Ihre Anfrage.
LEGENDE:
DØ=Nietschaftdurchmesser
L=Nietschaftlänge
M=Klemmbereich / Materialstärke
DKØ=Setzkopfdurchmesser
BØ=Bohrloch
Sf=Scherfestigkeit in N
Zf=Zugfestigkeit in N
LW=Lagerware
VE=Verpackungseinheit
DØ | L | M | DKØ | BØ | Sf | Zf | Artikel# | Preis €/1000 | VE Stk. |
---|---|---|---|---|---|---|---|---|---|
3,0 | 5,0 | 0,5 - 1,5 | 6,5 | 3,1 | 915 | 1125 | 533005 | 31,00 | 1.000 |
6,0 | 1,5 - 3,0 | 533006 | 32,00 | ||||||
8,0 | 3,0 - 5,0 | 533008 | 35,00 | ||||||
10,0 | 5,0 - 7,0 | 533010 | 38,00 | ||||||
12,0 | 7,0 - 9,0 | 533012 | 40,00 | ||||||
14,0 | 9,0 - 11,0 | 533014 | 45,00 | ||||||
15,0 | 10,0 - 12,0 | 533015 | 48,00 | ||||||
16,0 | 11,0 - 13,0 | 533016 | 51,00 | ||||||
18,0 | 13,0 - 15,0 | 533018 | 58,00 | 500 | |||||
20,0 | 15,0 - 17,0 | 533020 | 81,00 | ||||||
25,0 | 17,0 - 22,0 | 1125 | 533025 | 98,00 | |||||
3,2 | 4,0 | 0,5 - 1,5 | 6,5 | 3,3 | 1060 | 1285 | 533204 | 30,00 | 1.000 |
5,0 | 1,0 - 2,5 | 533205 | 31,00 | ||||||
6,0 | 1,0 - 3,0 | 533206 | 34,00 | ||||||
8,0 | 3,0 - 5,0 | 533208 | 37,00 | ||||||
10,0 | 5,0 - 7,0 | 533210 | 39,00 | ||||||
12,0 | 7,0 - 9,0 | 533212 | 41,00 | ||||||
14,0 | 9,0 - 11,0 | 533214 | 45,00 | ||||||
16,0 | 11,0 - 13,0 | 533216 | 52,00 | 500 | |||||
18,0 | 13,0 - 15,0 | 533218 | 61,00 | 500 | |||||
20,0 | 15,0 - 17,0 | 533220 | 82,00 | ||||||
25,0 | 17,0 - 22,0 | 533225 | 99,00 | ||||||
4,0 | 6,0 | 0,5 - 2,5 | 8,0 | 4,1 | 1550 | 1990 | 534006 | 36,00 | 1.000 |
8,0 | 2,5 - 4,5 | 534008 | 38,00 | ||||||
10,0 | 4,5 - 6,5 | 534010 | 43,00 | ||||||
12,0 | 6,5 - 8,5 | 534012 | 50,00 | ||||||
14,0 | 8,5 - 10,5 | 534014 | 54,00 | 500 | |||||
16,0 | 10,5 - 12,5 | 534016 | 57,00 | ||||||
18,0 | 12,5 - 14,5 | 534018 | 64,00 | ||||||
20,0 | 14,5 - 16,5 | 534020 | 69,00 | ||||||
22,0 | 16,5 - 18,0 | 534022 | 72,00 | ||||||
24,0 | 17,0 - 20,0 | 534024 | 79,00 | ||||||
25,0 | 18,5 - 20,5 | 534025 | 98,00 | ||||||
26,0 | 19,5 - 21,5 | 534026 | 102,00 | ||||||
4,8 | 6,0 | 0,5 - 2,0 | 9,5 | 4,9 | 2300 | 2920 | 534806 | 47,00 | |
8,0 | 2,0 - 4,5 | 534808 | 51,00 | ||||||
10,0 | 4,0 - 6,0 | 534810 | 57,00 | ||||||
12,0 | 6,0 - 8,0 | 534812 | 60,00 | ||||||
14,0 | 8,0 - 10,0 | 534814 | 68,00 | ||||||
16,0 | 10,0 - 12,0 | 534816 | 73,00 | ||||||
18,0 | 12,0 - 14,0 | 534818 | 86,00 | ||||||
20,0 | 14,0 - 16,0 | 534820 | 92,00 | ||||||
22,0 | 15,0 - 17,0 | 534822 | 103,00 | 250 | |||||
25,0 | 16,0 - 20,0 | 534825 | 119,00 | ||||||
30,0 | 20,0 - 26,0 | 534830 | 139,00 | ||||||
35,0 | 25,0 - 30,0 | 534835 | 0,00 | ||||||
40,0 | 30,0 - 35,0 | 534840 | |||||||
5,0 | 6,0 | 1,0 - 2,5 | 5,1 | 2580 | 3260 | 535006 | 51,00 | 500 | |
8,0 | 2,5 - 4,0 | 535008 | 54,00 | ||||||
10,0 | 4,0 - 6,0 | 535010 | 58,00 | ||||||
12,0 | 6,0 - 8,0 | 535012 | 62,00 | ||||||
14,0 | 8,0 - 10,0 | 535014 | 70,00 | ||||||
16,0 | 10,0 - 11,5 | 535016 | 79,00 | ||||||
18,0 | 11,5 - 13,5 | 535018 | 91,00 | ||||||
20,0 | 13,5 - 15,0 | 535020 | 98,00 | ||||||
22,0 | 15,0 - 17,0 | 535022 | 109,00 | ||||||
25,0 | 17,0 - 20,0 | 535025 | 122,00 | 250 | |||||
30,0 | 20,0 - 25,0 | 535030 | 148,00 | ||||||
35,0 | 25,0 - 30,0 | 535035 | 171,00 | ||||||
40,0 | 30,0 - 35,0 | 535040 | 198,00 | ||||||
6,0 | 9,0 | 1,5 - 4,0 | 12,0 | 6,1 | 4000 | 5000 | 536009 | 82,00 | 250 |
10,0 | 2,5 - 4,5 | 536010 | 83,00 | ||||||
12,0 | 4,0 - 7,0 | 536012 | 89,00 | ||||||
15,0 | 7,0 - 10,0 | 536015 | 109,00 | ||||||
16,0 | 8,0 - 11,0 | 536016 | 112,00 | ||||||
18,0 | 10,0 - 13,0 | 536018 | 120,00 | ||||||
22,0 | 13,0 - 17,0 | 536022 | 142,00 | ||||||
26,0 | 17,0 - 20,0 | 536026 | 161,00 | ||||||
30,0 | 19,0 - 24,0 | 536030 | 179,00 | ||||||
32,0 | 23,0 - 27,0 | 536032 | 231,00 | ||||||
40,0 | 27,0 - 34,0 | 536040 | 293,00 | ||||||
6,4 | 8,0 | 1,0 - 3,0 | 13,0 | 6,5 | 4400 | 5500 | 536408 | 97,00 | 250 |
10,0 | 2,0 - 4,0 | 536410 | 101,00 | ||||||
12,0 | 4,0 - 7,0 | 536412 | 110,00 | ||||||
15,0 | 6,0 - 9,0 | 536415 | 121,00 | ||||||
18,0 | 9,0 - 12,0 | 536418 | 130,00 | ||||||
22,0 | 12,0 - 16,0 | 536422 | 153,00 | ||||||
26,0 | 16,0 - 20,0 | 536426 | 186,00 | ||||||
30,0 | 20,0 - 24,0 | 536430 | 199,00 |
Letztes Update: 14. März 2018
Nicht fündig geworden?
Ein Katalog kann niemals alles beinhalten, falls Sie nicht fündig geworden sind, fragen Sie bitte bei uns an.
Ewald Kolar
E-Mail: office@eko.at
Hotline: +43 4274 41600